Americas
North America
South America
Canada
Australia
Cantilever Specifications | |
---|---|
Spring k (N/m | 0.2 (0.02 - 0.77) |
Freq (kHz) | 13 (6 - 21) |
Length (µm) | 450 (440 - 460) |
Width (µm) | 50 (42 - 57) |
Thickness (µm) | 2 (1.0 - 3) |
Shape | rectangular |
Material | Silicon |
Reflex Coating (nm) | None |
Tip Specifications | |
---|---|
Tip radius (nm) | - |
Tip height (µm) | 12.5 +/- 2.5 |
Front angle (°) | 20 +/- 2 |
Back angle (°) | 20 +/- 2 |
Side angle (°) | 20 +/- 2 |
Tip shape | 8-sided |
Tip material | Silicon |
Tip coating (nm) | none |
Tip Spike Specifications | |
---|---|
Spike radius (nm) | 900 +/- 250 |
Spike height (µm) | >2 |
Spike tilt (°) | 0 +/- 1 |
Spike ½ angle (°) | 0 +/- 1 |
Spike shape | post |
Spike material | Silicon |
Tip Radius | 900 |
---|---|
Tip Radius | > 20 nm |
Spring Constant | 0.2 |
Frequency | 15 |
Compatibility | No |
Manufacturer | Nanosensors |