Americas
North America
South America
Canada
Australia
Cantilever Specifications | |
---|---|
Spring k (N/m) | 40 (20 - 60) |
Freq (kHz) | 180 (100 - 300) |
Length (µm) | 225 (215 - 235) |
Width (µm) | 28 (17 - 33) |
Thickness (µm) | 3.0 (2.5 - 3.5) |
Shape | Rectangular |
Material | Diamond coated silicon |
Reflex Coating | Gold |
Bulk Tip Specifications | |
---|---|
Bulk Tip Geometry | Rotated (Symmetric) |
Bulk Tip height (µm) | 12.5 +/- 2.5 |
Front angle (°) | 25 +/- 5 |
Back angle (°) | 15 +/- 5 |
Side angle (°) | 22.5 +/- 5 |
Tip Setback (µm) | 15 +/- 10 |
Single Crystal Diamond Tip Specifications | |
---|---|
Tip shape | Cone |
Tip radius (nm) | 10 +/- 5 |
Tip height (nm) | 300 +/- 100 |
Tip angle (°) | 30 +/- 5 |
Tip material | Single crystal diamond |
Tip Radius | 5 |
---|---|
Tip Radius | 1-5 nm |
Spring Constant | 40 |
Frequency | 40 |
Compatibility | No |
Manufacturer | Adama Innovations |